Sales & Customer Management
Customer relationship management, order management, and sales forecasting
Tuesday, December 23, 2025
03:48 PM
PC
Monthly Revenue
$2.42M
+8.7%
February 2024 sales
Customer Satisfaction
4.6
+0.1
Average rating out of 5.0
On-Time Delivery
96.2%
+2.1%
Orders delivered on time
Order Fulfillment Rate
94.8%
+1.5%
Orders completed successfully
Sales Performance Trends
Customer Satisfaction by Type
OEM
4.7/5.0
Orders
156
Revenue
$21.4M
Tier 1
4.6/5.0
Orders
89
Revenue
$9.2M
Tier 2
4.5/5.0
Orders
124
Revenue
$6.8M
Distributor
4.3/5.0
Orders
298
Revenue
$4.1M
Customer Directory
| Customer | Type | Tier | Revenue | Satisfaction | Status | Actions |
|---|---|---|---|---|---|---|
AutoCorp Manufacturing John Smith | OEM | Tier 1 | $8.5M | 4.8/5.0 | Active | |
TruckMfg Industries Sarah Johnson | OEM | Tier 1 | $6.2M | 4.6/5.0 | Active | |
FleetCorp Solutions Mike Wilson | Tier 1 | Tier 2 | $3.8M | 4.7/5.0 | Active | |
GreenAuto Systems Lisa Chen | OEM | Tier 1 | $2.9M | 4.9/5.0 | Active | |
PartsPlus Distributors Tom Anderson | Distributor | Tier 2 | $1.8M | 4.4/5.0 | Active |
Sales Orders
| Order # | Customer | Part | Quantity | Total Value | Delivery | Status | Priority | Actions |
|---|---|---|---|---|---|---|---|---|
| SO-2024-001 | AutoCorp Manufacturing | ENG-001 Cylinder Head | 2,500 | $312,500 | 2024-02-25 | Delivered | High | |
| SO-2024-002 | TruckMfg Industries | BRK-002 Brake Caliper | 1,800 | $171,000 | 2024-02-28 | In Progress | Medium | |
| SO-2024-003 | FleetCorp Solutions | SUS-003 Suspension Arm | 3,200 | $272,000 | 2024-02-20 | Delivered | High | |
| SO-2024-004 | GreenAuto Systems | TRN-004 Transmission Case | 950 | $171,000 | 2024-03-01 | Confirmed | Critical | |
| SO-2024-005 | PartsPlus Distributors | ENG-005 Piston Assembly | 1,200 | $90,000 | 2024-02-22 | Processing | Medium |
Sales Forecasting
Mar
$2.8M
85% confidence
Apr
$3.0M
82% confidence
May
$3.1M
78% confidence
Jun
$3.3M
75% confidence
Jul
$3.4M
72% confidence