Parts & Components Dashboard
Real-time manufacturing operational insights
Tuesday, December 23, 2025
03:48 PM
PC
Production Output
31.5K
+7.2%
Units this week
Quality Performance
95.2%
+1.8%
First-time quality rate
Supply Chain Status
97.8%
+2.1%
On-time delivery rate
Revenue Performance
$38.2M
+12.3%
MTD revenue
Production Output Timeline
Quality by Part Family
Engine Parts
96% passed4% failed
Chassis Parts
93% passed7% failed
Electrical
98% passed2% failed
Interior
95% passed5% failed
Active Production Orders
| Order # | Part # | Customer | Due Date | Status | Priority | Actions |
|---|---|---|---|---|---|---|
| PO-2024-001 | ENG-001 | AutoCorp | 2024-02-15 | In Progress | High | |
| PO-2024-002 | CHS-002 | TruckMfg | 2024-02-18 | Scheduled | Medium | |
| PO-2024-003 | ELEC-003 | EV Solutions | 2024-02-10 | Completed | High | |
| PO-2024-004 | INT-004 | Luxury Auto | 2024-02-20 | Scheduled | Critical | |
| PO-2024-005 | ENG-005 | AutoCorp | 2024-02-12 | In Progress | Medium | |
| PO-2024-006 | CHS-006 | TruckMfg | 2024-02-14 | On Hold | Low |
Quality Alerts
| Type | Part # | Customer | Severity | Status |
|---|---|---|---|---|
| Quality Defect | ENG-001 | AutoCorp | High | Open |
| Process Deviation | CHS-002 | TruckMfg | Medium | Investigating |
| Material Issue | ELEC-003 | EV Solutions | Critical | Resolved |
| PPAP Delay | INT-004 | Luxury Auto | High | Open |
Production Line Status
Engine Line
Status: Running
480/500
96% efficiency
Chassis Line
Status: Running
460/480
93% efficiency
Electrical Line
Status: Maintenance
0/300
0% efficiency
Interior Line
Status: Running
290/300
98% efficiency
Operational KPIs
First-Time Quality
95.2%
On-Time Delivery
97.8%
PPAP Compliance
94.5%
Labor Productivity
91%
Inventory Turnover
12.3x
Cost per Unit
$18.50
Gross Margin
24.5%
Customer Satisfaction
4.7/5