Maintenance Management
Equipment monitoring, preventive maintenance, and asset management
Tuesday, December 23, 2025
03:48 PM
PC
Equipment Availability
94.2%
+1.8%
Average uptime this month
Maintenance Costs
$241K
-10.2%
February 2024 costs
Active Work Orders
8
+2
Currently in progress
Predictive Alerts
3
-1
Active alerts requiring attention
Maintenance Cost Breakdown
Equipment Health Status
CNC Milling Machine A1
92%Type:CNC Machine
Utilization:85%
Status:Operational
Injection Molding Press B2
78%Type:Injection Press
Utilization:92%
Status:Operational
Assembly Robot C3
45%Type:Robot
Utilization:65%
Status:Maintenance Required
Quality Inspection Station D1
88%Type:Inspection
Utilization:72%
Status:Operational
Conveyor System E1
35%Type:Conveyor
Utilization:0%
Status:Under Maintenance
Equipment Registry
| Equipment | Type | Health | Status | Utilization | Next Service | Actions |
|---|---|---|---|---|---|---|
CNC Milling Machine A1 Line 1 | CNC Machine | 92% | Operational | 85% | 2024-03-10 | |
Injection Molding Press B2 Line 2 | Injection Press | 78% | Operational | 92% | 2024-02-25 | |
Assembly Robot C3 Line 3 | Robot | 45% | Maintenance Required | 65% | 2024-02-15 | |
Quality Inspection Station D1 Quality Lab | Inspection | 88% | Operational | 72% | 2024-03-08 | |
Conveyor System E1 Line 4 | Conveyor | 35% | Under Maintenance | 0% | 2024-02-22 |
Work Orders
| WO # | Equipment | Type | Priority | Status | Due Date | Assigned To | Actions |
|---|---|---|---|---|---|---|---|
| WO-2024-001 | Assembly Robot C3 | Preventive | High | In Progress | 2024-02-20 | Mike Johnson | |
| WO-2024-002 | Injection Molding Press B2 | Predictive | Medium | Scheduled | 2024-02-18 | Sarah Chen | |
| WO-2024-003 | Conveyor System E1 | Corrective | Critical | In Progress | 2024-02-15 | Tom Wilson | |
| WO-2024-004 | CNC Milling Machine A1 | Preventive | Low | Completed | 2024-02-12 | Lisa Park | |
| WO-2024-005 | Quality Inspection Station D1 | Calibration | Medium | Scheduled | 2024-02-25 | David Lee |
Predictive Maintenance Alerts
Injection Molding Press B2
Unusual vibration pattern detected in bearing housing
Predicted failure: 2024-02-28 • Confidence: 85%
High
CNC Milling Machine A1
Motor temperature trending upward
Predicted failure: 2024-03-15 • Confidence: 72%
Medium
Assembly Robot C3
Power consumption spike detected
Predicted failure: 2024-03-08 • Confidence: 65%
Low