Satellite Management
Complete satellite inventory, health monitoring, and lifecycle management
Monday, November 17, 2025
01:33 AM UTC
SM
Total Satellites
15
Operational
12
Standby
1
Maintenance
1
Avg Age (years)
2.6
Total Hours
352,320
LEO Satellites
11
Low Earth Orbit
MEO Satellites
2
Medium Earth Orbit
GEO Satellites
2
Geostationary Orbit
Satellite Registry
| Actions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SAT-001 | Aether-1 | Communication Aether-X1 | SpaceTech Industries ST-AX1-2021-001 | 2021-03-15 | LEO 550 km | Operational | 95 | Aether-Net | 2024-02-20 | |
| SAT-002 | Aether-2 | Communication Aether-X1 | SpaceTech Industries ST-AX1-2021-002 | 2021-03-15 | LEO 550 km | Operational | 92 | Aether-Net | 2024-02-25 | |
| SAT-003 | Aether-3 | Communication Aether-X1 | SpaceTech Industries ST-AX1-2021-003 | 2021-04-10 | LEO 550 km | Standby | 88 | Aether-Net | 2024-03-01 | |
| SAT-004 | Aether-4 | Communication Aether-X1 | SpaceTech Industries ST-AX1-2021-004 | 2021-04-10 | LEO 550 km | Operational | 90 | Aether-Net | 2024-02-18 | |
| SAT-005 | Aether-5 | Communication Aether-X1 | SpaceTech Industries ST-AX1-2021-005 | 2021-05-20 | LEO 550 km | Degraded | 65 | Aether-Net | 2024-01-25 | |
| SAT-101 | GeoComm-1 | Communication GeoComm-G1 | Orbital Systems OS-GC1-2020-001 | 2020-06-12 | GEO 35786 km | Operational | 98 | GeoComm | 2024-03-15 | |
| SAT-102 | GeoComm-2 | Communication GeoComm-G1 | Orbital Systems OS-GC1-2020-002 | 2020-08-05 | GEO 35786 km | Operational | 97 | GeoComm | 2024-03-20 | |
| SAT-201 | Science-1 | Science Science-S1 | Research Labs RL-SC1-2022-001 | 2022-01-18 | LEO 600 km | Operational | 85 | Science | 2024-02-10 | |
| SAT-202 | Science-2 | Science Science-S1 | Research Labs RL-SC1-2022-002 | 2022-02-14 | LEO 600 km | Operational | 87 | Science | 2024-02-15 | |
| SAT-301 | Nav-1 | Navigation Nav-N1 | NavTech Corp NT-NV1-2019-001 | 2019-11-20 | MEO 20180 km | Operational | 99 | Navigation | 2024-04-01 |
Showing 1 to 10 of 15 satellites