Space Systems Dashboard
Mission control and operational insights
Monday, November 17, 2025
01:33 AM UTC
MC
Active Satellites
89
+2
85 operational, 4 standby
Mission Success Rate
96.8%
+1.2%
Last 12 months
Satellite Health Score
92.4
+0.8
Average fleet health
Revenue (MTD)
$485M
+12.5%
Month to date
Mission Timeline
Successful
Failed
In Progress
Planned
Constellation Status
Operational
Standby
Maintenance
Degraded
Active Missions
| Mission | Type | Status | Launch Date | Vehicle | Progress |
|---|---|---|---|---|---|
| M-2024-045 | Launch | In Progress | 2024-01-15 14:30 | Falcon-X | 75% |
| M-2024-046 | Satellite | Planned | 2024-01-18 10:00 | Falcon-X | 45% |
| M-2024-047 | Science | In Progress | 2024-01-20 16:00 | Atlas-V | 60% |
| M-2024-048 | Launch | Planned | 2024-01-22 08:00 | Falcon-X | 30% |
| M-2024-049 | Commercial | In Progress | 2024-01-25 12:00 | Falcon-X | 85% |
| M-2024-050 | Satellite | Planned | 2024-01-28 14:00 | Atlas-V | 20% |
| M-2024-051 | Launch | Completed | 2024-01-10 09:00 | Falcon-X | 100% |
Satellite Health Alerts
| Satellite | Alert Type | Priority | System | Status |
|---|---|---|---|---|
| SAT-001 | Power System | High | Solar Array | Monitoring |
| SAT-005 | Communication | Critical | Transponder | Investigating |
| SAT-201 | Thermal | Medium | Thermal Control | Monitoring |
| SAT-003 | Attitude Control | Low | Reaction Wheels | Scheduled |
| SAT-102 | Propulsion | High | Thruster | Investigating |
Constellation Map
Operational
Standby
Degraded
Maintenance
Operational KPIs
Avg Mission Duration
18.5h
Launch Reliability
96.8%
Satellite Uptime
99.2%
Ground Station Avail.
98.5%
Data Downlink Util.
76%
Cost per kg to Orbit
$2,450
Constellation Coverage
94%
Customer Satisfaction
4.8/5