Maintenance
Satellite, launch vehicle, and ground station maintenance scheduling and tracking
Monday, November 17, 2025
01:33 AM UTC
MC
Active Tasks
12
Active
Maintenance in progress
Scheduled Windows
8
Upcoming maintenance windows
Avg Turnaround
2.5
Days
Cost (MTD)
$1.85M
+4.1%
Month to date
Satellite Maintenance
5
Active tasks
Ground Station Maintenance
2
Active tasks
Launch Vehicle Maintenance
1
Active tasks
Maintenance by Asset Type
Maintenance Trends
Scheduled
Completed
Maintenance Work Orders
| Work Order # | Asset | Asset Type | Type | Status | Priority | Assigned Tech | Maintenance Window | Cost | Actions |
|---|---|---|---|---|---|---|---|---|---|
| WO-SAT-2024-001 | Aether-1 | Satellite | Preventive Maintenance | Scheduled | High | Dr. Sarah Chen | 2024-01-20 14:00 - 2024-01-22 18:00 UTC | $125,000 | |
| WO-SAT-2024-002 | Aether-5 | Satellite | Corrective Maintenance | In Progress | Critical | Dr. Michael Park | 2024-01-15 08:00 - 2024-01-18 20:00 UTC | $450,000 | |
| WO-LV-2024-001 | Falcon-X-3 | Launch Vehicle | Post-Flight Inspection | Completed | High | James Rodriguez | N/A | $820,000 Est: $850,000 | |
| WO-GS-2024-001 | Alaska Ground Station | Ground Station | Scheduled Maintenance | Scheduled | Medium | Lisa Thompson | 2024-01-25 00:00 - 2024-01-26 23:59 UTC | $75,000 | |
| WO-SAT-2024-003 | GeoComm-2 | Satellite | Preventive Maintenance | Scheduled | Medium | Dr. Sarah Chen | 2024-01-28 10:00 - 2024-01-30 16:00 UTC | $150,000 | |
| WO-LV-2024-002 | Falcon-X-1 | Launch Vehicle | Pre-Launch Inspection | In Progress | Critical | James Rodriguez | N/A | $1,200,000 | |
| WO-GS-2024-002 | Hawaii Ground Station | Ground Station | Emergency Repair | Completed | High | Lisa Thompson | 2024-01-08 06:00 - 2024-01-09 18:00 UTC | $92,000 Est: $95,000 | |
| WO-SAT-2024-004 | Science-1 | Satellite | Preventive Maintenance | Scheduled | Low | Dr. Michael Park | 2024-02-05 12:00 - 2024-02-07 20:00 UTC | $98,000 |
Upcoming Maintenance Windows
| Asset | Asset Type | Type | Maintenance Window | Duration | Priority | Status |
|---|---|---|---|---|---|---|
Aether-1 | Satellite | Preventive Maintenance | 2024-01-20 14:00 UTC | 2 days | High | Scheduled |
Alaska Ground Station | Ground Station | Scheduled Maintenance | 2024-01-25 00:00 UTC | 2 days | Medium | Scheduled |
GeoComm-2 | Satellite | Preventive Maintenance | 2024-01-28 10:00 UTC | 2 days | Medium | Scheduled |
Science-1 | Satellite | Preventive Maintenance | 2024-02-05 12:00 UTC | 2 days | Low | Scheduled |
Norway Ground Station | Ground Station | Preventive Maintenance | 2024-02-10 08:00 UTC | 1 day | Medium | Scheduled |