Maintenance
Comprehensive maintenance scheduling, tracking, and compliance management
Monday, November 17, 2025
01:33 AM
JD
Active Tasks
32
Active
Maintenance in progress
Overdue Items
3
Requires attention
Avg Turnaround
4.2
Days
Cost (MTD)
$2.85M
+2.1%
Month to date
Compliance Rate
98.5%
FAA/EASA compliant
Maintenance Cost by Aircraft Type
Budget vs. Actual Cost Trends
Budget
Actual
Maintenance Work Orders
| Work Order # | Aircraft | Type | Status | Priority | Assigned Tech | Start Date | End Date | Cost | Actions |
|---|---|---|---|---|---|---|---|---|---|
| WO-2024-001 | N123AB | A-Check | In Progress | High | John Smith | 2024-01-10 | 2024-01-12 | $45,000 | |
| WO-2024-002 | N456CD | C-Check | Scheduled | Critical | Sarah Johnson | 2024-01-15 | 2024-01-28 | $850,000 | |
| WO-2024-003 | N789EF | B-Check | Completed | Medium | Mike Davis | 2024-01-05 | 2024-01-08 | $118,500 Est: $120,000 | |
| WO-2024-004 | N321GH | Line Maintenance | Scheduled | Low | Lisa Anderson | 2024-01-20 | 2024-01-20 | $5,000 | |
| WO-2024-005 | N654IJ | A-Check | On Hold | High | Tom Wilson | 2024-01-18 | 2024-01-20 | $48,000 | |
| WO-2024-006 | N987KL | D-Check | Scheduled | Critical | Emma Brown | 2024-02-01 | 2024-03-15 | $2,500,000 | |
| WO-2024-007 | N147MN | B-Check | In Progress | Medium | David Lee | 2024-01-12 | 2024-01-16 | $115,000 | |
| WO-2024-008 | N258OP | A-Check | Completed | High | Amy Taylor | 2024-01-08 | 2024-01-10 | $45,500 Est: $46,000 |
Parts & Inventory
| Part Number | Description | Stock | Location | Reorder Point | Supplier | Cost |
|---|---|---|---|---|---|---|
| PN-737-001 | Engine Oil Filter | 45 | Warehouse A | 20 | Boeing Parts | $1,250 |
| PN-737-002 | Landing Gear Actuator | 8 | Warehouse B | 10 | Airbus Parts | $45,000 |
| PN-A320-001 | Brake Assembly | 12 | Warehouse A | 15 | Honeywell | $28,000 |
| PN-787-001 | Avionics Module | 5 | Warehouse C | 8 | Collins Aerospace | $125,000 |
| PN-A350-001 | Hydraulic Pump | 3 | Warehouse B | 5 | Parker Hannifin | $85,000 |