Commercial Aerospace Dashboard
Real-time operational insights
Monday, November 17, 2025
01:33 AM
JD
Active Fleet
247
+3.2%
Aircraft in service
On-Time Performance
94.2%
+1.5%
Last 30 days
Passenger Load Factor
82.5%
+2.1%
Average capacity
Revenue (MTD)
$2.4B
+8.3%
Month to date
Flight Operations Timeline
On Time
Delayed
Cancelled
Fleet Utilization by Aircraft Type
Scheduled
Maintenance
Available
Upcoming Flights (Next 24h)
| Flight # | Route | Departure | Status | Aircraft | Load |
|---|---|---|---|---|---|
| AA101 | JFK → LAX | 08:30 | On Time | N123AB | 87% |
| AA202 | LHR → JFK | 09:15 | On Time | N456CD | 92% |
| AA303 | MIA → JFK | 10:45 | Delayed | N321GH | 78% |
| AA404 | SIN → NRT | 11:20 | On Time | N654IJ | 85% |
| AA505 | CDG → LHR | 12:00 | Boarding | N147MN | 91% |
| AA606 | SYD → LAX | 13:30 | On Time | N258OP | 88% |
| AA707 | BER → FRA | 14:15 | On Time | N741ST | 82% |
Maintenance Alerts
| Aircraft | Alert Type | Priority | Due Date | Status |
|---|---|---|---|---|
| N123AB | A-Check | High | 2024-01-15 | Scheduled |
| N456CD | C-Check | Critical | 2024-01-12 | Overdue |
| N789EF | B-Check | Medium | 2024-01-18 | Scheduled |
| N321GH | Line Maintenance | Low | 2024-01-20 | Scheduled |
| N654IJ | A-Check | High | 2024-01-16 | In Progress |
Route Performance Map
Excellent
Good
Needs Attention
Operational KPIs
Avg Flight Duration
4.2h
Fuel Efficiency
2.8 gal/mi
Crew Utilization
87%
Gate Turnaround
45 min
Baggage Efficiency
96%
Customer Satisfaction
4.6/5
Aircraft Availability
92%
RASM
$0.12