Equipment Inventory
Complete equipment inventory and lifecycle management
Monday, November 17, 2025
01:33 AM
EQ
Total Equipment
12
units
Available
6
50% of total
Rented
3
25% utilization
Inventory Value
$3.38M
current value
Avg Age
3.8
years
Categories
6
equipment types
Equipment by Status
Available
6 unitsRented
3 unitsIn Service
1 unitsMaintenance
1 unitsSold
1 unitsEquipment by Category
Equipment by Manufacturer
Equipment Registry
Equipment ID | Category | Manufacturer/Model | Year | Current Value | Hours | Status | Location/Customer | Next Service | Actions |
|---|---|---|---|---|---|---|---|---|---|
EQ-001 TR-2020-001 | Tractors | John Deere 8R 370 | 2020 | $285K | 2,450 | Available | Main Yard | 2024-03-15 | |
EQ-002 CM-2019-045 | Combines | Case IH Axial-Flow 9240 | 2019 | $320K | 1,850 | Rented | Farm Fresh Co | 2024-02-28 | |
EQ-003 PT-2021-012 | Planters | Kinze 3600 24R | 2021 | $225K | 1,200 | Available | Main Yard | 2024-04-01 | |
EQ-004 SP-2020-078 | Sprayers | Case IH Patriot 4430 | 2020 | $245K | 2,100 | In Service | Service Bay 3 | 2024-02-20 | |
EQ-005 TR-2022-003 | Tractors | New Holland T8.435 | 2022 | $365K | 850 | Available | Main Yard | 2024-05-15 | |
EQ-006 HR-2018-156 | Harvesters | John Deere S790 | 2018 | $285K | 3,200 | Maintenance | Service Bay 1 | 2024-02-25 | |
EQ-007 CM-2021-089 | Combines | John Deere S780 | 2021 | $365K | 1,450 | Rented | Midwest Farms | 2024-03-10 | |
EQ-008 PT-2020-034 | Planters | John Deere 1775NT 24R | 2020 | $235K | 1,950 | Available | Main Yard | 2024-03-20 | |
EQ-009 SP-2022-015 | Sprayers | John Deere R4045 | 2022 | $305K | 650 | Rented | Green Valley Ag | 2024-04-05 | |
EQ-010 TR-2019-092 | Tractors | Case IH Magnum 340 | 2019 | $245K | 2,750 | Sold | N/A | N/A |
Showing 1 to 10 of 12 equipment