Programs
Complete program and project lifecycle management
Monday, November 17, 2025
01:33 AM
JD
Total Programs
20
All programs
Active
16
In progress
On Hold
2
Paused programs
Completed
1
Finished programs
Contract Value
$5.60B
Total value
R&D
6
programs
Production
6
programs
Maintenance
4
programs
Services
4
programs
Program Registry
Program ID | Program Name | Type | Contract Number | Contract Value | Start/End Date | Status | Progress | Budget Variance | Risk Level | Program Manager | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRG-001 | Fighter Jet Development | R&D | CNT-2024-001 | $250.00M | 2023-01-15 2025-06-30 | Active | 68% | -2.5% | Medium | John Smith | |
| PRG-002 | Missile Defense System | Production | CNT-2024-002 | $450.00M | 2023-03-01 2026-12-31 | Active | 45% | +1.2% | High | Sarah Johnson | |
| PRG-003 | Aircraft Maintenance Program | Maintenance | CNT-2024-003 | $125.00M | 2022-11-10 2024-08-15 | Active | 82% | -0.8% | Low | Mike Davis | |
| PRG-004 | Satellite Communication System | R&D | CNT-2024-004 | $320.00M | 2023-05-20 2025-11-30 | On Hold | 35% | +3.5% | Critical | Emma Brown | |
| PRG-005 | Training Services Contract | Services | CNT-2024-005 | $85.00M | 2023-02-01 2024-05-31 | Active | 92% | -1.1% | Low | David Lee | |
| PRG-006 | Radar System Upgrade | Production | CNT-2024-006 | $185.00M | 2023-04-10 2025-03-15 | Active | 55% | +0.5% | Medium | Lisa Anderson | |
| PRG-007 | Electronic Warfare Suite | R&D | CNT-2023-045 | $275.00M | 2022-08-15 2024-12-31 | Active | 78% | -1.8% | Medium | Robert Wilson | |
| PRG-008 | Naval Vessel Modernization | Production | CNT-2023-052 | $520.00M | 2023-01-05 2027-06-30 | Active | 32% | +2.1% | High | Jennifer Martinez | |
| PRG-009 | Aircraft Component Overhaul | Maintenance | CNT-2024-007 | $95.00M | 2023-06-01 2024-09-30 | Active | 65% | -0.5% | Low | Michael Chen | |
| PRG-010 | Cybersecurity Services | Services | CNT-2024-008 | $110.00M | 2023-03-15 2025-03-14 | Active | 48% | +1.5% | Medium | Amanda Taylor |
Showing 1 to 10 of 20 programs
Cost Performance Trends
Schedule Performance Trends
Program Portfolio Distribution
R&D
$1.65B
Production
$2.42B
Maintenance
$525.00M
Services
$328.00M