Dashboard
Executive overview and real-time program insights
Monday, November 17, 2025
01:33 AM
JD
Active Programs
53
+5.2%
Programs in progress
Contract Value
$5.6B
+12.5%
Active contracts
Compliance Rate
98.5%
ITAR/EAR compliant
Program Performance
94.2%
On-time delivery rate
Program Performance Timeline
On Track
At Risk
Delayed
Contract Value by Program Type
Active Programs
| Program ID | Program Name | Contract Value | Status | Progress | Next Milestone | Risk Level |
|---|---|---|---|---|---|---|
| PRG-001 | Fighter Jet Development | $250.00M | In Progress | 68% | 2024-02-15 | Medium |
| PRG-002 | Missile Defense System | $450.00M | In Progress | 45% | 2024-02-20 | High |
| PRG-003 | Aircraft Maintenance Program | $125.00M | In Progress | 82% | 2024-02-10 | Low |
| PRG-004 | Satellite Communication System | $320.00M | On Hold | 35% | 2024-03-01 | Critical |
| PRG-005 | Training Services Contract | $85.00M | In Progress | 92% | 2024-02-05 | Low |
| PRG-006 | Radar System Upgrade | $185.00M | In Progress | 55% | 2024-02-18 | Medium |
Upcoming Milestones (Next 30 days)
| Program | Milestone Name | Due Date | Status | Owner | Risk Level |
|---|---|---|---|---|---|
| PRG-001 | Phase 2 Review | 2024-02-15 | On Track | John Smith | Medium |
| PRG-002 | Critical Design Review | 2024-02-20 | At Risk | Sarah Johnson | High |
| PRG-003 | Final Inspection | 2024-02-10 | On Track | Mike Davis | Low |
| PRG-004 | System Integration Test | 2024-03-01 | Delayed | Emma Brown | Critical |
| PRG-005 | Training Delivery | 2024-02-05 | On Track | David Lee | Low |
| PRG-006 | Installation Complete | 2024-02-18 | On Track | Lisa Anderson | Medium |
Program Portfolio
PRG-001
Fighter Jet Development
Contract Value
$250.00M
PRG-002
Missile Defense System
Contract Value
$450.00M
PRG-003
Aircraft Maintenance
Contract Value
$125.00M
PRG-004
Satellite Communication
Contract Value
$320.00M
Operational KPIs
Avg Program Duration
18.5 mo
CPI
1.02
SPI
0.98
Defect Rate
1.2%
Clearance Processing
45 days
ITAR Compliance
98.5%
Contract Mod Rate
8.2%
Supplier Score
4.6/5