Livestock Management Dashboard
Real-time livestock operational insights
Monday, November 17, 2025
01:33 AM
HM
Total Livestock
2,450
+2.8%
Head count
Production Performance
1,250
+5.2%
Gallons/day (milk)
Health Status
98.5%
+0.5%
Healthy animals
Revenue (MTD)
$125K
+8.5%
Month-to-date revenue
Production Timeline
Livestock Distribution by Type
Breeding Stock
485 headProduction Animals
1450 headYoung Stock
415 headCulled
100 headUpcoming Health Checks
| Animal ID | Type | Check Type | Scheduled | Status | Veterinarian |
|---|---|---|---|---|---|
| COW-001 | Dairy Cow | Vaccination | 2024-02-15 | Scheduled | Dr. Smith |
| COW-002 | Dairy Cow | Health Exam | 2024-02-16 | Scheduled | Dr. Johnson |
| CHK-001 | Chicken | Weight Check | 2024-02-14 | In Progress | Dr. Williams |
| PIG-001 | Pig | Pregnancy Check | 2024-02-17 | Scheduled | Dr. Smith |
| COW-003 | Dairy Cow | Vaccination | 2024-02-18 | Scheduled | Dr. Johnson |
| SHP-001 | Sheep | Health Exam | 2024-02-19 | Scheduled | Dr. Williams |
Health Alerts
| Animal ID | Alert Type | Severity | Date | Status | Priority |
|---|---|---|---|---|---|
| COW-001 | Illness | High | 2024-02-14 | Under Treatment | High |
| COW-002 | Low Production | Medium | 2024-02-13 | Monitoring | Medium |
| PIG-001 | Injury | Critical | 2024-02-15 | Under Treatment | Critical |
| CHK-001 | Feed Issues | Low | 2024-02-12 | Resolved | Low |
| COW-003 | Breeding Issues | Medium | 2024-02-16 | Monitoring | Medium |
| SHP-001 | Illness | High | 2024-02-14 | Under Treatment | High |
Livestock Locations
Pasture
450
Barn
285
Pen
120
Pasture
380
Barn
195
Pen
95
Pastures
830 headBarns
480 headPens
215 headOperational KPIs
Feed Conversion Ratio
2.8:1
Avg Daily Gain
2.5 lbs
Calving Rate
92.5%
Weaning Rate
95.2%
Mortality Rate
1.5%
Vet Cost/Head
$28.50
Production Efficiency
87.3%
Profit Margin/Head
$185