Crop Farming Dashboard
Real-time farm operational insights
Monday, November 17, 2025
01:33 AM
FM
Active Fields
1,250
+3.8%
Acres under cultivation
Yield Performance
185
+2.8%
Bushels/acre avg
Harvest Progress
68%
+5.2%
Of harvest completed
Revenue (MTD)
$485K
+12.5%
Month-to-date revenue
Crop Growth Timeline
Yield by Crop Type
Corn(450 acres)
185 bu/ac✓ Target: 180
Wheat(320 acres)
62 bu/ac✓ Target: 60
Soybeans(380 acres)
52 bu/ac✓ Target: 50
Specialty Crops(100 acres)
28 bu/ac✓ Target: 25
Upcoming Field Operations
| Field ID | Crop Type | Operation | Scheduled | Status | Equipment |
|---|---|---|---|---|---|
| FLD-001 | Corn | Harvesting | 2024-02-15 | Scheduled | Combine-450 |
| FLD-002 | Wheat | Fertilizing | 2024-02-16 | Scheduled | Sprayer-200 |
| FLD-003 | Soybeans | Harvesting | 2024-02-14 | In Progress | Combine-450 |
| FLD-004 | Corn | Irrigation | 2024-02-17 | Scheduled | Irrigation System |
| FLD-005 | Wheat | Spraying | 2024-02-18 | Scheduled | Sprayer-200 |
| FLD-006 | Soybeans | Planting | 2024-02-20 | Scheduled | Planter-300 |
Weather Alerts
| Alert Type | Severity | Affected Fields | Date | Priority |
|---|---|---|---|---|
| Frost Warning | High | FLD-001, FLD-002 | 2024-02-14 | High |
| Drought | Medium | FLD-003, FLD-004 | 2024-02-15 | Medium |
| Excessive Rain | Critical | FLD-005 | 2024-02-13 | Critical |
| Wind Damage | Low | FLD-006 | 2024-02-12 | Low |
| Pest Outbreak | High | FLD-001, FLD-003 | 2024-02-16 | High |
| Frost Warning | Medium | FLD-002 | 2024-02-17 | Medium |
Field Map
001
002
003
004
005
006
007
008
Growing
650 acresHarvest Ready
450 acresPlanted
150 acresOperational KPIs
Soil Moisture
68%
Irrigation Efficiency
87%
Fertilizer Rate
125 lbs/ac
Pest Incidents
3
Equipment Utilization
78%
Labor Hours/Acre
2.5 hrs
Cost per Acre
$425
Profit Margin
24.5%