Agribusiness Dashboard
Real-time business operational insights
Monday, November 17, 2025
01:33 AM
AB
Inventory Value
$2.4M
+3.2%
Turnover: 8.2x
Sales Performance
$1.8M
+12.5%
MTD sales revenue
Processing Capacity
78%
+2.1%
Utilization rate
Contract Value
$5.2M
+8.3%
Active contracts
Sales & Revenue Timeline
Inventory by Category
Grain
$1.20MProcessed Products
$720KSupplies
$240KRaw Materials
$240KActive Contracts
| Contract # | Customer | Product | Delivery | Status | Actions |
|---|---|---|---|---|---|
| CNT-2024-001 | Global Food Corp | Wheat Flour | 2024-02-15 | Active | |
| CNT-2024-002 | Farm Fresh Co | Corn Meal | 2024-02-20 | Active | |
| CNT-2024-003 | Midwest Grain Supply | Raw Wheat | 2024-02-10 | Pending | |
| CNT-2024-004 | Premium Bakery | Organic Flour | 2024-02-25 | Active | |
| CNT-2024-005 | Agri Processing Inc | Soybean Meal | 2024-02-18 | Active | |
| CNT-2024-006 | Storage Solutions | Grain Storage | 2024-03-01 | Pending |
Processing Orders
| Order # | Customer | Product | Scheduled | Status | Priority |
|---|---|---|---|---|---|
| PO-2024-001 | Global Food Corp | Wheat Flour | 2024-02-10 | In Progress | High |
| PO-2024-002 | Farm Fresh Co | Corn Meal | 2024-02-12 | Scheduled | Medium |
| PO-2024-003 | Premium Bakery | Organic Flour | 2024-02-15 | Scheduled | Critical |
| PO-2024-004 | Agri Processing Inc | Soybean Meal | 2024-02-14 | On Hold | Low |
| PO-2024-005 | Regional Distributor | Mixed Grain | 2024-02-16 | Completed | Medium |
| PO-2024-006 | Local Bakery Chain | Whole Wheat Flour | 2024-02-18 | Scheduled | High |
Market Prices
Corn
Per bushel
$4.25
+0.08
Wheat
Per bushel
$5.75
-0.12
Soybeans
Per bushel
$12.40
+0.15
Oats
Per bushel
$3.85
+0.05
Operational KPIs
Order Fulfillment Rate
94.5%
Avg Processing Time
2.3 days
Inventory Turnover
8.2x
Customer Satisfaction
4.6/5
On-Time Delivery
96.8%
Processing Efficiency
87.3%
Cost per Unit
$0.42
Profit Margin
18.5%